PSA Stjerner
| PID-C | PID-M | ND | PTD | PJD | PPD-LM | PPD-LC | PPD-M | PPD-SM | PPD-SC | 3DD | |
| Arne Bergo | 5 | 2 | 5 | 3 | 1 | 2 | 2 | ||||
| Asbjørn M. Olsen | 5 | 4 | 4 | ||||||||
| Roald Synnevåg | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 3 | 3 | 3 |
| Bente Nedrebø | 4 | 2 | 2 | 1 | 1 | 2 | |||||
| Rune Eide | 4 | 2 | 1 | 1 | 1 | 2 |
PSA Galakser
| PID-C | PID-M | ND | PTD | PJD | PPD-LM | PPD-LC | PPD-SM | PPD-SC | |
| Roald Synnevåg | 6 | 3 | 2 | 3 | 1 | ||||
| Asbjørn M. Olsen | 1 |
PSA Hederstegn
| PPSA Proficiency | EPSA Excellence | BPSA Bronze | SPSA Silver | GPSA Gold | MPSA Master | MPSA2 Master 2 | GMPSA Grand Master | |
| Arne Bergo | 2014 | 2014 | ||||||
| Roald Synnevåg | 2014 | 2015 | 2017 | 2017 | 2018 | 2017 | 2019 | 2021 |
| Bente Nedrebø | 2015 | |||||||
| Rune Eide | 2015 |
